Experience the natural sweetness and tartness of apples with our Sulphited Apple Pulp. Made from premium-quality apples that have been carefully processed and treated with sulphur dioxide to preserve their freshness, our apple pulp is a versatile ingredient for a variety of food and beverage applications. This procedure increases the shelf life of the apple pulp by preserving its color, flavor, and texture. Sulphiting is a common food preservation technique, especially for fruits that brown and rot easily, like apples. The product is safer to eat for a longer amount of time since the sulphites have antibacterial qualities and reduce the activity of enzymes responsible for browning.
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 11 deg Bx |
2 | %Acidity(as Citric acid) | Min. 1.2 |
3 | Potassium meta bisulphate (SO2) | 1000 ppm (as per customer requirement) |
4 | Colour | As of ripe Apple |
5 | Flavour | Whole some & characteristics of sound ripened matured Apple |
6 | Taste | That of Ripe Apple |
7 | Appearance | Free flowing & free from any other foreign matters |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 9-10 deg Bx |
2 | %Acidity(as Citric acid) | Min. 6% |
3 | Potassium meta bisulphate (SO2) | 1000 ppm (as per customer requirement) |
4 | Colour | As of ripe Lemon |
5 | Flavour | Whole some & characteristics of ripened matured Lemon |
6 | Taste | That of Ripe Apple |
7 | Appearance | Free flowing & free from any other foreign matters |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Our lemon juice is treated with sulphur dioxide, a safe and effective preservative, to maintain the natural color, flavor, and nutritional integrity of the lemons. Made from select lemons, our juice undergoes rigorous quality control measures to ensure uniformity in taste, acidity, and aroma. Experience the zesty tang of lemons year-round with our Sulphited Lemon Juice. Crafted from premium-quality lemons and treated with sulphur dioxide to preserve their freshness, our lemon juice.
Indulge in the exotic sweetness of litchis year-round with our Sulphited Litchi Pulp. Crafted from premium-quality litchis and treated with sulphur dioxide to preserve their freshness, our pulp offers a convenient way to enjoy the unique flavor and aroma of litchis in various culinary applications. Made from select litchis, our pulp undergoes rigorous quality control measures to ensure uniformity in taste, texture, and appearance.
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 16 deg Brix |
2 | %Acidity(as Citric acid) | < 1.2 |
3 | Potassium meta bisulphate (SO2) | 1000 – 1200 ppm (as per customer requirement) |
4 | Colour | As of ripe Litchi |
5 | Flavour | Whole some & characteristics of sound ripened matured Litchi |
6 | Taste | That of Ripe Litchi |
7 | Appearance | Free flowing & free from any other foreign matters |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 8-9 deg Brix |
2 | %Acidity(as Citric acid) | < 1% |
3 | Potassium meta bisulphate (SO2) | 1000Â ppm (as per customer requirement) |
4 | Colour | Light Orange |
5 | Flavour | Whole some & characteristics of natural Orange |
6 | Taste | That of Ripe Orange |
7 | Appearance | Free flowing & free from any other foreign matters |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Delight in the tangy sweetness of oranges year-round with our Sulphited Orange Pulp. Crafted from premium-quality oranges and treated with sulphur dioxide to preserve their freshness, Our orange pulp is treated with sulphur dioxide, a safe and effective preservative, to maintain the natural color, flavor, and nutritional integrity of the oranges. Made from select oranges, our pulp undergoes rigorous quality control measures to ensure uniformity in taste, texture, and appearance.
Enjoy the tropical taste of pineapples with our Sulphited Pineapple Pulp. Our pineapple pulp is treated with sulphur dioxide, a safe and effective preservative, to maintain the natural color, flavor, and nutritional integrity of the pineapples. Made from select pineapples, our pulp undergoes rigorous quality control measures to ensure uniformity in taste, texture, and appearance.
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 9-10 deg Bx |
2 | %Acidity(as Citric acid) | < 1- 2% |
3 | PH at 20 Deg. C | 3.1 |
4 | Colour | Bright Yellow |
5 | Fiber | 50% Fiber and Juice 50% |
5 | Flavour | Whole some & characteristics of natural Pineapple |
6 | Taste | That of Ripe Pineapple |
7 | Appearance | That of Ripe Pineapple |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Sr. No. | Test/Parameter | Result |
1 | Brixat20Deg.C | Min 8 deg Bx |
2 | %Acidity(as Citric acid) | < 1.26% |
3 | Potassium meta bisulphate (SO2) | 1280 ppm ( as per customer requirement) |
3 | pH at 20 Deg. C | 3.19 |
4 | Black Specks/10gm sample | NIL |
4 | Colour | Red |
5 | Flavour | Whole some & characteristics of sound ripened matured Strawberry |
6 | Taste | That of Ripe Strawberry |
7 | Appearance | Free flowing & free from any other foreign matters |
8 | Packing | Food Grade Carboys |
9 | Net Weight | 50kg,60kg,200kg(as per customer requirement) |
10 | Shelf Life | 1 Year From Date Of Production |
Savor the delightful taste of strawberries year-round with our Sulphited Strawberry Pulp. Crafted from premium-quality strawberries and treated with sulphur dioxide to preserve their freshness, Our strawberry pulp is treated with sulphur dioxide, a safe and effective preservative, to maintain the natural color, flavor, and nutritional integrity of the strawberries. Made from select strawberries, our pulp undergoes rigorous quality control measures to ensure uniformity in taste, texture, and appearance.
©2024. ZainFresh. All Rights Reserved.